StatisticsReview of DME Expansion Joints
Exhaust Systems > Elbows & Tubing

SR90  - Short Radius 90 Degree

TUBE O.D. R L T
1-1/2" 1.50 1.50 0.065
2" 2.00 2.00 0.065
2-1/2" 2.50 2.50 0.065
3" 3.00 3.00 0.065
3-1/2" 3.50 3.50 0.065
4" 4.00 4.00 0.065
5" 5.50 5.50 0.065
6" 6.00 6.00 0.065
8" 9.88 9.88 0.105
10"

10.00

10.00 0.135
10" 11.00 11.00 0.135
12" 12.00 12.00 0.105
14" 14.00 14.00 0.135
16" 16.00 16.00 0.135
18" 18.00 18.00 0.135
OPTIONS:
•  T-304 and T-316 Stainless Steel Available on Request. Standard Construction Carbon Steel
•  Elbows can be Cut in Any Degree Required.