DME Incorporated
Santa Fe Springs,
CA 90670,  USA
Tel (562) 921-0464
Toll Free 1-888-4DMEINC
Pre-Fab Piping Sections
For years DME has been building pre-fabricated tube and pipe sections for engine exhaust systems.  When an engine outlet does not line up with the roof penetration, call DME for a custom built offset adapter.  When provided with the minimum information, our design staff can offer bolt together exhaust piping thus eliminating costly field welding.  Stainless or carbon steel tubing and pipe along with lightweight plate flanges are some of the many options available.
 
STYLE 60 - TUBE ASSEMBLY FLANGED ONE END
EXHAUST TUBE FACTORY WELDED TO 125/150# ANSI FLANGE ONE END
SIZE          
A B C D T L
3" 7.50 6.00 0.50 0.065 SPECIFY
3-1/2" 8.50 7.00 0.50 0.065 SPECIFY
4" 9.00 7.50 0.50 0.065 SPECIFY
5" 10.00 8.50 0.50 0.065 SPECIFY
6" 11.00 9.50 0.50 0.065 SPECIFY
8" 13.50 11.75 0.50 0.105 SPECIFY
10" 16.00 14.25 0.50 0.135 SPECIFY
12" 19.00 17.00 0.50 0.105 SPECIFY
14" 21.00 18.70 0.50 0.135 SPECIFY
16" 23.50 21.25 0.50 0.135 SPECIFY
18" 25.00 22.75 0.50 0.135 SPECIFY
20" 27.50 25.00 0.50 0.135 SPECIFY
22" 29.50 27.25 0.50 0.135 SPECIFY
24" 32.00 29.50 0.50 0.135 SPECIFY
 
STYLE 61 - TUBE ASSEMBLY FLANGED EACH END
EXHAUST TUBE FACTORY WELDED TO 125/150# ANSI FLANGE EACH END
SIZE          
A B C D T L
5" 10.00 8.50 0.50 0.065 SPECIFY
6" 11.00 9.50 0.50 0.065 SPECIFY
8" 13.50 11.75 0.50 0.105 SPECIFY
10" 16.00 14.25 0.50 0.135 SPECIFY
12" 19.00 17.00 0.50 0.105 SPECIFY
14" 21.00 18.70 0.50 0.135 SPECIFY
16" 23.50 21.25 0.50 0.135 SPECIFY
18" 25.00 22.75 0.50 0.135 SPECIFY
20" 27.50 25.00 0.50 0.135 SPECIFY
22" 29.50 27.25 0.50 0.135 SPECIFY
24" 32.00 29.50 0.50 0.135 SPECIFY
 
STYLE 62 - FLANGED TUBE ASSEMBLY WITH INTEGRAL CUFF
EXHAUST TUBE WITH INTEGRAL SLOTTED CUFF FACTORY WELDED TO 125/150# ANSI FLANGE
  CUFF I.D.        
SIZE A B C D L
2" 2.040 6.00 4.75 0.50 SPECIFY
2-1/2" 2.540 7.00 5.50 0.50 SPECIFY
3" 3.040 7.50 6.00 0.50 SPECIFY
3-1/2" 3.540 8.50 7.00 0.50 SPECIFY
4" 4.040 9.00 7.50 0.50 SPECIFY
5" 5.040 10.00 8.50 0.50 SPECIFY
6" 6.040 11.00 9.50 0.50 SPECIFY
8" 8.060 13.50 11.75 0.50 SPECIFY
10" 10.060 16.00 14.25 0.50 SPECIFY
12" 12.060 19.00 17.00 0.50 SPECIFY
 
STYLE 63 -TUBE WITH INTEGRAL CUFF
EXHAUST TUBE WITH INTEGRAL SLOTTED CUFF ONE END
  CUFF I.D. TUBE O.D.      
SIZE A B C T L
2" 2.040 2.00 4.00 0.065 SPECIFY
2-1/2" 2.540 2.50 4.00 0.065 SPECIFY
3" 3.040 3.00 4.00 0.065 SPECIFY
3-1/2" 3.540 3.50 4.00 0.065 SPECIFY
4" 4.040 4.00 4.00 0.065 SPECIFY
5" 5.040 5.00 4.00 0.065 SPECIFY
6" 6.040 6.00 4.00 0.065 SPECIFY
8" 8.060 8.00 4.00 0.105 SPECIFY
10" 10.060 10.00 4.00 0.135 SPECIFY
12" 12.060 12.00 4.00 0.105 SPECIFY
 
STYLE 64 - 90 DEGREE FLANGED TUBE ASSEMBLY
EXHAUST TUBE ASSEMBLY FACTORY WELDED TO SHORT RADIUS 90 DEGREE ELBOW AND 125/150# ANSI FLANGE
SIZE          
A B C D E L
3" 7.50 6.00 0.50 3.25 SPECIFY
3-1/2" 8.50 7.00 0.50 3.75 SPECIFY
4" 9.00 7.50 0.50 4.25 SPECIFY
5" 10.00 8.50 0.50 5.75 SPECIFY
6" 11.00 9.50 0.50 6.25 SPECIFY
8" 13.50 11.75 0.50 10.13 SPECIFY
10" 16.00 14.25 0.50 10.25 SPECIFY
12" 19.00 17.00 0.50 12.25 SPECIFY
14" 21.00 18.70 0.50 14.25 SPECIFY
16" 23.50 21.25 0.50 16.25 SPECIFY
18" 25.00 22.75 0.50 18.25 SPECIFY
20" 27.50 25.00 0.50 20.25 SPECIFY
22" 29.50 27.25 0.50 22.25 SPECIFY
24" 32.00 29.50 0.50 24.25 SPECIFY
 
STYLE 65 - 90 DEGREE TUBE WITH CUFF ONE END
EXHAUST TUBE ASSEMBLY FACTORY WELDED TO SHORT RADIUS 90 DEGREE ELBOW AND SLOTTED CUFF
SIZE CUFF I.D.      
A B C D L
2" 2.040 6.00 4.00 SPECIFY
2-1/2" 2.540 6.50 4.00 SPECIFY
3" 3.040 7.00 4.00 SPECIFY
3-1/2" 3.540 7.50 4.00 SPECIFY
4" 4.040 8.00 4.00 SPECIFY
5" 5.040 9.50 4.00 SPECIFY
6" 6.040 10.00 4.00 SPECIFY
8" 8.060 13.88 4.00 SPECIFY
10" 10.060 14.00 4.00 SPECIFY
12" 12.060 16.00 4.00 SPECIFY
 
STYLE 66 - TUBE ASSEMBLY WITH FIXED X FLOATING FLANGES
EXHAUST TUBE FACTORY WELDED WITH FIXED BY FLOATING 125/150# ANSI FLANGE
SIZE          
A B C D E L
3" 7.50 6.00 5.00 0.50 SPECIFY
3-1/2" 8.50 7.00 5.50 0.50 SPECIFY
4" 9.00 7.50 6.12 0.50 SPECIFY
5" 10.00 8.50 7.25 0.50 SPECIFY
6" 11.00 9.50 8.38 0.50 SPECIFY
8" 13.50 11.75 10.50 0.50 SPECIFY
10" 16.00 14.25 12.68 0.50 SPECIFY
12" 19.00 17.00 15.00 0.50 SPECIFY
14" 21.00 18.70 16.18 0.50 SPECIFY
16" 23.50 21.25 18.50 0.50 SPECIFY
18" 25.00 22.75 21.00 0.50 SPECIFY
20" 27.50 25.00 23.00 0.50 SPECIFY
22" 29.50 27.25 25.63 0.50 SPECIFY
24" 32.00 29.50 27.25 0.50 SPECIFY
 
STYLE 67 - 90 DEGREE TUBE ASSEMBLY WITH FIXED X FLOATING FLANGES
EXHAUST TUBE FACTORY WELDED WITH SHORT RADIUS ELBOW AND FLOATING 125/150# ANSI FLANGE
SIZE            
A B C D E F L
3" 7.50 6.00 5.00 0.50 7.00 SPECIFY
3-1/2" 8.50 7.00 5.50 0.50 7.50 SPECIFY
4" 9.00 7.50 6.12 0.50 8.00 SPECIFY
5" 10.00 8.50 7.25 0.50 9.50 SPECIFY
6" 11.00 9.50 8.38 0.50 10.00 SPECIFY
8" 13.50 11.75 10.50 0.50 13.88 SPECIFY
10" 16.00 14.25 12.68 0.50 14.00 SPECIFY
12" 19.00 17.00 15.00 0.50 16.00 SPECIFY
14" 21.00 18.70 16.18 0.50 18.00 SPECIFY
16" 23.50 21.25 18.50 0.50 20.00 SPECIFY
18" 25.00 22.75 21.00 0.50 22.00 SPECIFY
20" 27.50 25.00 23.00 0.50 24.00 SPECIFY
22" 29.50 27.25 25.63 0.50 26.00 SPECIFY
24" 32.00 29.50 27.25 0.50 28.00 SPECIFY
 
STYLE 68 - FLANGED OFFSET TUBE
EXHAUST OFFSET TUBE ASSEMBLY FACTORY WELDED WITH FIXED BY FIXED 125/150# ANSI FLANGE
SIZE        
A B C D L
3" 7.50 6.00 0.50 SPECIFY
3-1/2" 8.50 7.00 0.50 SPECIFY
4" 9.00 7.50 0.50 SPECIFY
5" 10.00 8.50 0.50 SPECIFY
6" 11.00 9.50 0.50 SPECIFY
8" 13.50 11.75 0.50 SPECIFY
10" 16.00 14.25 0.50 SPECIFY
12" 19.00 17.00 0.50 SPECIFY
14" 21.00 18.70 0.50 SPECIFY
16" 23.50 21.25 0.50 SPECIFY
18" 25.00 22.75 0.50 SPECIFY
20" 27.50 25.00 0.50 SPECIFY
22" 29.50 27.25 0.50 SPECIFY
24" 32.00 29.50 0.50 SPECIFY
NOTES:
CARBON STEEL CONSTRUCTION STANDARD.  T-304 AND T-316 STAINLESS STEEL AVAILABLE
Expansion Joints
Exhaust Systems
 
Flexible Metal Hose