DME Incorporated
Santa Fe Springs,
CA 90670,  USA
Tel (562) 921-0464
Toll Free 1-888-4DMEINC
Exhaust Outlets
EOT - 90º FLANGED TUBE ELBOW EOM - 90º FLANGED TUBE MITERED ELBOW
125/150# ANSI Flange
90º S.R. Tube Elbow
125/150# ANSI Flange
90º Mitered Elbow
SIZE A B C
2" 2.50 6.00 4.75
2-1/2" 3.00 7.00 5.50
3" 3.50 7.50 6.00
3-1/2" 4.00 8.50 7.00
4" 4.50 9.00 7.50
5" 6.00 10.00 8.50
6" 6.50 11.00 9.50
8" 10.38 13.50 11.75
10" 10.50 16.00 14.25
12" 12.50 19.00 17.00
SIZE A B C
14" 14.50 21.00 18.75
16" 16.50 23.50 21.25
18" 18.50 25.00 22.75
20" 20.50 27.50 25.00
22" 22.50 29.50 27.25
24" 24.50 32.00 29.50
26" 26.50 34.25 31.75
28" 28.50 36.50 34.00
30" 30.50 38.75 36.00
36" 36.50 46.00 42.75
EMS - 45º MITERED OUTLET EXTENSION ECS - SLOTTED CUFF X TUBE
125/150# ANSI Flange
Tube X 45º Cut Outlet
90º S.R. Tube Elbow
Slotted Cuff (Pipe or Tube) Inlet
Tube Size Outlet
SIZE A B
3" 6.00 7.50
3-1/2" 7.00 8.50
4" 7.50 9.00
5" 8.50 10.00
6" 9.50 11.00
8" 11.75 13.50
10" 14.25 16.00
12" 17.00 19.00
14" 18.75 21.00
16" 21.25 23.50
18" 22.75 25.00
20" 25.00 27.50
22" 27.25 29.50
24" 29.50 32.00
     
     
SIZE A B R
2" 6.00 2.040 2.00
2-1/2" 6.50 2.540 2.50
3" Tube 7.00 3.040 3.00
3" Pipe 7.50 3.540 3.50
4" Tube 8.00 4.040 4.00
4" Pipe 8.00 4.540 4.00
5" Tube 9.50 5.040 5.50
5" Pipe 9.50 5.603 5.50
6" Tube 10.00 6.040 6.00
6" Pipe 10.00 6.665 6.00
8" Tube 13.88 8.060 9.88
8" Pipe 13.88 8.685 9.88
10" Tube 14.00 10.060 10.00
10" Pipe 14.00 10.810 10.00
12" Tube 16.00 12.060 12.00
12" Pipe 16.00 12.810 12.00
DME manufactures exhaust outlet extensions in standard and custom configurations to fit your application.  Standard construction materials consist of carbon steel tubing and 1/2" thick A-36 carbon steel 150# drilled plate flanges. Stainless steel construction and larger sizes are also available.  Bird / rodent screens are optional for EMS series. T-304 S/S and T-316 S/S are also available.
 
Expansion Joints
Exhaust Systems
 
Flexible Metal Hose