DME Incorporated
Santa Fe Springs,
CA 90670,  USA
Tel (562) 921-0464
Toll Free 1-888-4DMEINC
Elbows & Tubing
SR90  - SHORT RADIUS 90 DEGREE   SR45  - SHORT RADIUS 45 DEGREE
TUBE O.D. R L T TUBE O.D. R L T
1-1/2" 1.50 1.50 0.065 1-1/2" 1.50 0.62 0.065
2" 2.00 2.00 0.065 2" 2.00 0.83 0.065
2-1/2" 2.50 2.50 0.065 2-1/2" 2.50 1.04 0.065
3" 3.00 3.00 0.065 3" 3.00 1.24 0.065
3-1/2" 3.50 3.50 0.065 3-1/2" 3.50 1.45 0.065
4" 4.00 4.00 0.065 4" 4.00 1.66 0.065
5" 5.50 5.50 0.065 5" 5.50 2.28 0.065
6" 6.00 6.00 0.065 6" 6.00 2.49 0.065
8" 9.88 9.88 0.105 8" 9.88 4.03 0.105
10"

10.00

10.00 0.135 10" 10.00 4.14 0.135
10" 11.00 11.00 0.135 10" 11.00 4.56 0.135
12" 12.00 12.00 0.105 12" 12.00 4.97 0.105
14" 14.00 14.00 0.135 14" 14.00 5.80 0.135
16" 16.00 16.00 0.135 16" 16.00 6.63 0.135
18" 18.00 18.00 0.135 18" 18.00 7.46 0.135
 
LR90  - LONG RADIUS 90 DEGREE   LR45  - LONG RADIUS 45 DEGREE
   
TUBE O.D. R L T TUBE O.D. R L T
1-1/2" 3.00 3.00 0.065 1-1/2" 3.00 1.24 0.065
2" 4.00 4.00 0.065 2" 4.00 1.66 0.065
2-1/2" 5.00 5.00 0.065 2-1/2" 5.00 2.07 0.065
3" 6.00 6.00 0.065 3" 6.00 2.49 0.065
3-1/2" 7.00 7.00 0.065 3-1/2" 7.00 2.90 0.065
4" 8.00 8.00 0.065 4" 8.00 3.31 0.065
5" 10.00 10.00 0.065 5" 10.00 4.14 0.065
6" 12.00 12.00 0.065 6" 12.00 4.97 0.065
8" 12.00 12.00 0.105 8" 12.00 4.97 0.105
10" 15.00 15.00 0.135 10" 15.00 6.21 0.135
12" 18.00 18.00 0.105 12" 18.00 7.46 0.105
14" 21.00 21.00 0.135 14" 21.00 8.70 0.135
16" 24.00 24.00 0.135 16" 24.00 9.94 0.135
18" 27.00 27.00 0.135 18" 27.00 11.18 0.135
 
OPTIONS:
•  T-304 and T-316 Stainless Steel Available on Request. Standard Construction Carbon Steel
•  Elbows can be Cut in Any Degree Required.
MT -  LONG RADIUS ELBOW   SMT - SHORT RADIUS
TUBE O.D.  RADIUS THK.   TUBE O.D.  RADIUS THK.
14" 21" 0.109"   14" 14" 0.109"
16" 24" 0.109"   16" 16" 0.109"
18" 27" 0.109"   18" 18" 0.109"
20" 30" 0.134"   20" 20" 0.134"
22" 33" 0.134"   22" 22" 0.134"
24" 36" 0.134"   24" 24" 0.134"
 
OPTIONS:
•  T-304 and T-316 Stainless Steel Available on Request. Standard Construction Carbon Steel
•  Elbows can be Made in Any Degree Required.
•  Heavy Wall Construction Up to 3/8" Thk. Available.
•  Flanged Ends Available.
CARBON STEEL EXHAUST TUBING   STAINLESS STEEL EXHAUST TUBING
TUBE O.D. WALL THK. PART NUMBERS   TUBE O.D. WALL THK. PART NUMBERS
    5FT LENGTHS 10FT LENGTHS 20FT LENGTHS       5FT LENGTHS 10FT LENGTHS 20FT LENGTHS
1-1/2" 0.065 T0150-60 T0150-120 T0150-240   1-1/2" 0.065 T0150-60H T0150-120H T0150-240H
2" 0.065 T0200-60 T0200-120 T0200-240   2" 0.065 T0200-60H T0200-120H T0200-240H
2-1/2" 0.065 T0250-60 T0250-120 T0250-240   2-1/2" 0.065 T0250-60H T0250-120H T0250-240H
3" 0.065 T0300-60 T0300-120 T0300-240   3" 0.065 T0300-60H T0300-120H T0300-240H
3-1/2" 0.065 T0350-60 T0350-120 T0350-240   3-1/2" 0.065 T0350-60H T0350-120H T0350-240H
4" 0.065 T0400-60 T0400-20 T0400-240   4" 0.065 T0400-60H T0400-20 T0400-240H
5" 0.065 T0500-60 T0500-120 T0500-240   5" 0.065 T0500-60H T0500-120H T0500-240H
6" 0.065 T0600-60 T0600-120 T0600-240   6" 0.065 T0600-60H T0600-120H T0600-240H
8" 0.109 T0800-60 T0800-120 T0800-240   8" 0.109 T0800-60H T0800-120H T0800-240H
10" 0.135 T1000-60 T1000-120 T1000-240   10" 0.135 T1000-60H T1000-120H T1000-240H
12" 0.109 T1200-60 T1200-120 T1200-240   12" 0.109 T1200-60H T1200-120H T1200-240H
14" 0.109 T1400-60 T1400-120 T1400-240   14" 0.109 T1400-60H T1400-120H T1400-240H
16" 0.109 T1600-60 T1600-120 T1600-240   16" 0.109 T1600-60H T1600-120H T1600-240H
18" 0.109 T1800-60 T1800-120 T1800-240   18" 0.109 T1800-60H T1800-120H T1800-240H
20" 0.135 T2000-60 T2000-120 T2000-240   20" 0.135 T2000-60H T2000-120H T2000-240H
22" 0.135 T2200-60 T2200-120 T2200-240   22" 0.135 T2200-60H T2200-120H T2200-240H
24" 0.135 T2400-60 T2400-120 T2400-240   24" 0.135 T2400-60H T2400-120H T2400-240H

T-304 STAINLESS STEEL EXHAUST FLEX TUBING INTERLOCK HOSE
FLEX I.D. STRIP THK. CENTERLINE BEND RADIUS PART NUMBERS
5FT LENGTHS 10FT LENGTHS 20FT LENGTHS   NOTE:
1-1/2" 0.015 5.75 FX0150-60 FX0150-120 FX0150-300  
2" 0.015 7.25 FX0200-60 FX0200-120 FX0200-300
2-1/2" 0.015 9.25 FX0250-60 FX0250-120 FX0250-300
3" 0.015 11.25 FX0300-60 FX0300-120 FX0300-300 Tubing can be cut to any length required.  Change the 240 in the part number to the number of inches required.
3-1/2" 0.015 13.50 FX0350-60 FX0350-120 FX0350-300
4" 0.015 14.75 FX0400-60 FX0400-120 FX0400-300
4-1/2" 0.015 16.50 FX0450-60 FX0450-120 FX0450-300  
5" 0.015 18.00 FX0500-60 FX0500-120 FX0500-300 Example: 
6" 0.019 23.25 FX0600-60 FX0600-120 FX0600-300 T0800-36 = 8" X 36" Carbon Steel tube.
8" 0.019 31.50 FX0800-60 FX0800-120 FX0800-300 FX0150-18 = 1-1/2" x 18" Stainless Steel Interlock Hose
10" 0.019 36.50 FX1000-60 FX1000-120 FX1000-300
12" 0.019 44.00 FX1200-60 FX1200-120 FX1200-300  
14" 0.019 63.00 FX1400-60 FX1400-120 FX1400-300  
16" 0.019 72.00 FX1600-60 FX1600-120 FX1600-300  
Expansion Joints
Exhaust Systems
 
Flexible Metal Hose