| Flexible Metal Hose > Copper Refrigeration Connectors | ![]() |
DME Model DM7407 Vibration Absorbers were designed for installation in the suction and discharge lines of air conditioning and refrigeration systems to dampen the transmission of compressor-induced vibration to the piping. For optimum absorption of the vibration, the DME vibracheck flex connector should be anchored as close to the downstream side of the vibration absorber as possible. These High quality Flex connectors can also be used for other copper tube systems to isolate vibration and compensate for tube misalignment. Please consult DME for any special length requirements.
| MATERIAL | ||
| FLEXIBLE HOSE | P/N DM-7407-001 Thru DM-7407-011 | Red Brass |
| P/N DM-7407-012 Thru DM-7407-016 | A 240 T-321 Stainless | |
| FERRULES | P/N DM-7407-001 Thru DM-7407-011 | Copper |
| P/N DM-7407-012 Thru DM-7407-016 | A 240 T-304 Stainless | |
| TUBE ENDS | All | Copper |
| WIRE BRAID | P/N DM-7407-001 Thru DM-7407-011 | Bronze |
| P/N DM-7407-012 Thru DM-7407-016 | A 240 T-304 Stainless | |
| PART NO. | TO FIT COPPER TUBING HAVING: |
OVERALL LENGTH | WORKING PRESSURE @ 70° F |
WEIGHT | |||||
| ACTUAL O.D. (IN.) | NOMINAL I.D. (IN.) | ||||||||
| DM-7407-001 | 1/4 | 1/8 | 7 | 450 PSI | .25 | ||||
| DM-7407-002 | 1/4 | 1/8 | 7-1/2 | 450 PSI | .25 | ||||
| DM-7407-003 | 3/8 | 1/4 | 8-1/4 | 450 PSI | .375 | ||||
| DM-7407-004 | 1/2 | 3/8 | 9 | 450 PSI | .375 | ||||
| DM-7407-005 | 5/8 | 1/2 | 9-3/4 | 450 PSI | .625 | ||||
| DM-7407-006 | 3/4 | 5/8 | 10 | 450 PSI | .625 | ||||
| DM-7407-007 | 3/4 | 5/8 | 11-1/4 | 440 PSI | 1.25 | ||||
| DM-7407-008 | 7/8 | 3/4 | 11-1/2 | 440 PSI | 1.25 | ||||
| DM-7407-009 | 1-1/8 | 1 | 13 | 380 PSI | 1.25 | ||||
| DM-7407-010 | 1-3/8 | 1-1/4 | 14-3/4 | 400 PSI | 2.5 | ||||
| DM-7407-011 | 1-5/8 | 1-1/2 | 17 | 400 PSI | 3.75 | ||||
| DM-7407-012 | 2-1/8 | 2 | 20 | 390 PSI | 5 | ||||
| DM-7407-013 | 2-5/8 | 2-1/2 | 24 | 340 PSI | 8 | ||||
| DM-7407-014 | 3-1/8 | 3 | 27 | 300 PSI | 11 | ||||
| DM-7407-015 | 3-5/8 | 3-1/2 | 32-5/8 | 175 PSI* | 14 | ||||
| DM-7407-016 | 4-1/8 | 4 | 33-3/8 | 175 PSI* | 16 | ||||
* U.L. AND C.S.A. APPROVED FOR LOW SIDE (SUCTION SIDE) USE ONLY.